GROUND TRANSPORTATION IN PHOENIX
We are pleased to provide you with the following helpful information regarding your transportation needs while you are in Arizona for the championship.
For 4 or less persons transportation by Taxi, UBER and LYFT is recommended.
We have negotiated SPECIAL REDUCED RATES with AZ Limo for all of your transportation needs, especially for large groups. They can pick you up and drop you off at the airport, take you on a shopping excursion, city tour as well as anywhere else you would like to travel during your stay. They can transport one person to groups of 50 or more with a wide selection of vans, SUV’s, limos and buses. Rates are listed below and are available only when you use the code name “Championship Group” when you make your reservation.

HOURLY RATE THREE HOUR MIN CHARGE
Rate Description | Amount |
---|---|
Per Hour: (3 x 85.00) | $255.00 |
Fuel Surch: (10.000%) | $25.50 |
Estimated Total (USD): | $280.50* |
FROM AIRPORT-TO-AIRPORT RATE
Rate Description | Amount |
---|---|
AZLIMO.COM Rate: | $65.00 |
Fuel Surch: (10.000%) | $6.50 |
Estimated Total (USD): | $71.50* |
HOURLY RATE THREE HOUR MIN CHARGE
Rate Description | Amount |
---|---|
Per Hour: (3 x 105.00) | $315.00 |
Fuel Surch: (10.000%) | $31.50 |
Estimated Total (USD): | $346.50* |
FROM AIRPORT-TO-AIRPORT RATE
Rate Description | Amount |
---|---|
AZLIMO.COM Rate: | $85.00 |
Fuel Surch: (10.000%) | $8.50 |
Estimated Total (USD): | $93.50* |
HOURLY RATE THREE HOUR MIN CHARGE
Rate Description | Amount |
---|---|
Per Hour: (3 x 120.00) | $360.00 |
Fuel Surch: (10.000%) | $36.00 |
Estimated Total (USD): | $396.00* |
FROM AIRPORT-TO-AIRPORT RATE
Rate Description | Amount |
---|---|
AZLIMO.COM Rate: | $250.00 |
Fuel Surch: (10.000%) | $25.00 |
Estimated Total (USD): | $275.00* |
HOURLY RATE THREE HOUR MIN CHARGE
Rate Description | Amount |
---|---|
Per Hour: (3 x 155.00) | $465.00 |
Fuel Surch: (10.000%) | $46.50 |
Estimated Total (USD): | $511.50* |
FROM AIRPORT-TO-AIRPORT RATE
Rate Description | Amount |
---|---|
AZLIMO.COM Rate: | $400.00 |
Fuel Surch: (10.000%) | $40.00 |
Estimated Total (USD): | $440.00* |
HOURLY RATE THREE HOUR MIN CHARGE
Rate Description | Amount |
---|---|
Per Hour: (3 x 175.00) | $525.00 |
Fuel Surch: (10.000%) | $52.50 |
Estimated Total (USD): | $577.50* |
FROM AIRPORT-TO-AIRPORT RATE
Rate Description | Amount |
---|---|
AZLIMO.COM Rate: | $500.00 |
Fuel Surch: (10.000%) | $50.00 |
Estimated Total (USD): | $550.00* |
HOURLY RATE THREE HOUR MIN CHARGE
Rate Description | Amount |
---|---|
Per Hour: (3 x 195.00) | $585.00 |
Fuel Surch: (10.000%) | $58.50 |
Estimated Total (USD): | $643.50* |
FROM AIRPORT-TO-AIRPORT RATE
Rate Description | Amount |
---|---|
AZLIMO.COM Rate: | $600.00 |
Fuel Surch: (10.000%) | $60.00 |
Estimated Total (USD): | $660.00* |